The government will not publish Key Stage 2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
2019 | 2022 | |
Average progress that pupils have made in Writing between KS1 and KS2 | ||
Average progress that pupils have made in Reading between KS1 and KS2 | ||
Average progress that pupils have made in Writing between KS1 and KS2 | ||
Average progress that pupils have made in Maths between KS1 and KS2 | ||
Pupils’ average score in the Reading test | 110.5 | |
Pupils’ average score in the Maths test | 105.6 | |
Pupils who achieved the expected standard in Reading, Writing and Mathematics | 36% | 67% |
Pupils who achieved a higher standard in Reading, Writing and Mathematics | 0% | 17% |
Furness Education Trust is a Company limited by guarantee, registered in England and Wales under Company Number 06895426 Registered in England and Wales.
Registered Office- Furness Academy, Park Drive, Barrow in Furness, Cumbria, LA13 9BB
Copyright 2022/2023 Newton Village Academy