| EYFS – GLD | School | National | ||
| 67% | 68% | |||
| Phonic Screening | School | National | ||
| 83% | 80% | |||
| KS2 | Expected or above | Greater Depth | ||
| School | National | School | National | |
| Reading | 54 | 75 | 8 | 33 |
| Writing | 62 | 72 | 23 | 13 |
| GPS | 54 | 73 | 15 | 30 |
| Maths | 62 | 74 | 15 | 26 |
| Reading, Writing, Maths | 31 | 62 | – | – |
| Average Scaled Scores | |||||||
| Reading | Writing | Maths | GPS | ||||
| 101 | 90.8 | 101 | 102 | ||||
| Progress Scores | |||||||
| Reading | Writing | Maths | GPS | ||||
| – | – | – | – | ||||
Furness Education Trust is a Company limited by guarantee, registered in England and Wales under Company Number 06895426 Registered in England and Wales.
Registered Office- Furness Academy, Park Drive, Barrow in Furness, Cumbria, LA13 9BB
Copyright – Newton Village Academy